Knack Packaging Limited
Knack Packaging Limited has submitted to the Exchange, the financial results for the period ended Jun 30, 2026. |SUBJECT: Outcome of Board Meeting
Filings and announcements from NSE and SEBI, newest first, in the words they were published in. No opinion, no target prices — the primary document is one click away.
Knack Packaging Limited has submitted to the Exchange, the financial results for the period ended Jun 30, 2026. |SUBJECT: Outcome of Board Meeting
Salzer Electronics Limited has informed the Exchange regarding a press release dated August 09, 2026, titled "Filing of Media Release on the results of Q1FY27". |SUBJECT: Press Release
Delhivery Limited has informed the Exchange about Newspaper Publication of Unaudited Financial Results for the quarter ended June 30, 2026 |SUBJECT: Copy of Newspaper Publication
Disclosure Under Regulation 51 |SUBJECT: Disclosure Under Regulation 51
Financial Results Updates |SUBJECT: Financial Results Updates
Outcome of Board Meeting |SUBJECT: Outcome of Board Meeting
MASTER COMPONENTS LIMITED has informed the Exchange about Bagging/Receiving of orders/contracts (Sub-para 4-Para B) |SUBJECT: Bagging/Receiving of orders/contracts (Sub-para 4-Para B)
Master Components Limited has informed the Exchange about Bagging/Receiving of orders/contracts |SUBJECT: Bagging/Receiving of orders/contracts
BELRISE INDUSTRIES LIMITED has informed the Exchange about Board Meeting to be held on 14-Aug-2026 to consider and approve the Quarterly Unaudited Financial results of the Company for the period ended June 2026 and Increase in authorised capital/Dividend. |SUBJECT: Board Meeting Intimation
Excelsoft Technologies Limited has informed the Exchange regarding the copy of the newspaper publication of the financial results for Q1 FY 27. |SUBJECT: Copy of Newspaper Publication
Jeena Sikho Lifecare Limited has informed the Exchange about Submission of Newspaper Advertisement Clipping of Extract of the Unaudited (Standalone and Consolidated) Financial Results for the Quarter Ended June 30, 2026 |SUBJECT: Copy of Newspaper Publication
InfoBeans Techno. Ltd. has submitted the Exchange a copy Srutinizers report of Annual General Meeting held on August 07, 2026. Further, the company has informed the Exchange regarding voting results. |SUBJECT: Shareholders meeting
Onida Electronics Limited has informed the Exchange about Copy of Newspaper Publication of Financial Result for quarter ended 30.06.2026 |SUBJECT: Copy of Newspaper Publication
Quality Power Electrical Equipments Limited has informed the Exchange regarding a press release dated August 09, 2026, titled "Press release pertaining to the financial results of Quarter ended on 30th June 2026". |SUBJECT: Press Release
Vedanta Limited has informed the Exchange regarding |SUBJECT: Agreements,Contracts,Arrangements,MOU-XBRL
Suryoday Small Finance Bank Limited has informed the Exchange about Resignation of Director/KMP/SMP |SUBJECT: Resignation of Director/KMP/SMP
Suryoday Small Finance Bank Limited has informed the Exchange about Change in Directors/KMP/SMP/Auditor/RTA |SUBJECT: Change in Directors/KMP/SMP/Auditor/RTA
Antelopus Selan Energy Limited has informed the Exchange regarding Cessation of Mr. Manjit Singh as Non- Executive Independent Director of the company w.e.f. August 09, 2026. |SUBJECT: Cessation
Please find enclosed herewith the Press Release titled "Sky Gold and Diamonds begins FY27 on a strong note; Revenue Rises 78% YoY to Rs. 2,012.08 crore, PAT Grows 2.4x to Rs. 104.9 crore; Operations Turn Cash Flow Positive". |SUBJECT: Press Release
QUALITY POWER ELECTRICAL EQUIPMENTS LIMITED has informed the Exchange about Change in Directors/KMP/SMP/Auditor/RTA |SUBJECT: Change in Directors/KMP/SMP/Auditor/RTA
Quality Power Electrical Equipments Limited has informed the Exchange that Record date for the purpose of Dividend is 14-Aug-2026. |SUBJECT: Record Date
DOMS INDUSTRIES LIMITED has informed the Exchange about Transcripts - earnings or quarterly calls |SUBJECT: Analyst/Investor Meet Para A-XBRL
Quality Power Electrical Equipments Limited has submitted to the Exchange, the financial results for the period ended Jun 30, 2026. |SUBJECT: Outcome of Board Meeting
DOMS Industries Limited has informed the Exchange about Transcript of the Investor Conference Call on the Unaudited (Standalone and Consolidated) Financial Results for the quarter ended June 30, 2026 |SUBJECT: Analysts/Institutional Investor Meet/Con. Call Updates
QUALITY POWER ELECTRICAL EQUIPMENTS LIMITED has informed the Exchange regarding Outcome of Board Meeting held on 09-Aug-2026 for Dividend |SUBJECT: Outcome of Board Meeting-XBRL
The Board of Directors of the Company has, at its meeting held today, i.e., 9th August, 2026, inter alia considered and approved the Unaudited Standalone and Consolidated Financial Results for the quarter ended 30th June 2026 along with Limited Review thereon. |SUBJECT: Integrated Filing- Financial
SHALIMAR PAINTS LIMITED has informed the Exchange about Board Meeting to be held on 12-Aug-2026 to consider and approve the Quarterly Unaudited Financial results of the Company for the period ended June 2026 and Fund raising. |SUBJECT: Board Meeting Intimation
HGS: Hinduja Global Solutions Limited has informed the Exchange about the Copy of Newspaper Publication for Q1 FY 2026-27 Financial Results. |SUBJECT: Copy of Newspaper Publication
The Board of Directors of the Company has, at its meeting held today, i.e., 9th August, 2026, inter alia considered and approved the Unaudited Standalone and Consolidated Financial Results for the quarter ended 30th June 2026 along with Limited Review thereon. |SUBJECT: Outcome of Board Meeting
Pursuant to Regulation 30 and Regulation 47 of SEBI (LODR) Regulations, 2015, please find the enclosed copies of the Newspaper Publications in connection with the Unaudited Standalone and Consolidated Financial Results for the quarter ended June 30, 2026 |SUBJECT: General Updates
DANISH POWER LIMITED has informed the Exchange about Change in Directors/KMP/SMP/Auditor/RTA |SUBJECT: Change in Directors/KMP/SMP/Auditor/RTA
Intimation regarding retirement of Mr. John Arunkumar Diaz (DIN: 00493304), as an Independent Director of the Bank and resignation of Mr. Krishna Kant Chaturvedi, from the position of Company Secretary and Compliance Officer and Key Managerial Personnel |SUBJECT: Change in Management
Power Finance Corporation Limited has informed the Exchange regarding Notice of Annual General Meeting to be held on August 31, 2026 |SUBJECT: Shareholders meeting
DCM Nouvelle Limited has informed the Exchange about Copy of Newspaper Publication for publication of unaudited Financial Results for quarter ended June 30, 2026 |SUBJECT: Copy of Newspaper Publication
Powerica Limited has informed the Exchange about Copy of Newspaper Publication pertaining to extract of Unaudited Financial Results for the quarter ended June 30, 2026 |SUBJECT: Copy of Newspaper Publication
Dredging Corporation of India Limited has submitted the Exchange a copy Srutinizers report of Postal Ballot. Further, the company has informed the Exchange regarding voting results. |SUBJECT: Shareholders meeting
GLAND PHARMA LIMITED has informed the Exchange about Arrangements (Sub-para 2-Para B) |SUBJECT: Arrangements (Sub-para 2-Para B)
Gland Pharma Limited has informed the Exchange about Arrangements for strategic, technical, manufacturing, or marketing tie up |SUBJECT: Arrangements for strategic, technical, manufacturing, or marketing tie up
Ashapura Minechem Limited has informed the Exchange about Copy of Newspaper Publication - Extract of Financial Results for the period ended 30th June, 2026 |SUBJECT: Copy of Newspaper Publication
IDFC FIRST BANK LIMITED has informed the Exchange about Notice of Shareholders Meeting for Annual General Meeting to be held on 31-Aug-2026 |SUBJECT: Notice Of Shareholders Meetings-XBRL
IDFC First Bank Limited has informed the Exchange regarding Notice of Annual General Meeting to be held on August 31, 2026 |SUBJECT: Shareholders meeting
Financial Results/Dividend |Meeting Date: 14-Aug-2026
Financial Results/Fund Raising |Meeting Date: 12-Aug-2026
Sourced from official exchange and regulator feeds. Headlines and summaries are reproduced as published. Nothing here is a recommendation to buy or sell, and 1paisaa does not verify or endorse the contents of any filing.