20 Nov 2026

Last 20 Nov Closing Discovery

The engine read 1409 completed NSE sessions and found the ones that did something out of character. It measures how far price moved, never which way. Pick a screen below.

Explore all 100 analysed sessions

Every session the engine scored today, with the numbers behind each row. Sign in to unlock it for 50 credits.

The ten sessions the engine scored highest - the ones that did most that was out of character.

INDUSINDBK97activity20 Novopen reversedclosed at the very top of its range▶ Replay 5
AJMERA88activity20 Nov19x its usual volumeopen reversed▶ Replay 5
NAVA85activity20 Nov9x its usual volumeopen reversed▶ Replay 5
JLHL82activity20 Nov244x its usual volumerange burst out of a quiet week▶ Replay 5
HMAAGRO81activity20 Nov78x its usual volumeclosed at the very top of its range▶ Replay 5
OAL81activity20 Nov187x its usual volumeclosed at the very top of its range▶ Replay 5
SILVERAG78activity20 Novopen reversed8x its usual volume▶ Replay 5
VESUVIUS78activity20 Novopen reversedclosed at the very top of its range▶ Replay 5
SULA77activity20 Novopen reversed7x its usual volume▶ Replay 5
AXISBANK77activity20 Novopen reversedclosed at the very top of its range▶ Replay 5

Far more stock changed hands than this name usually trades - on most of the days in the window, not on one.

JLHL82activity20 Nov244.0× usual volume · range burst out of a quiet week▶ Replay 5
OAL81activity20 Nov186.6× usual volume · closed at the very top of its range▶ Replay 5
UGROCAP69activity20 Nov158.7× usual volume · range burst out of a quiet week▶ Replay 5
HMAAGRO81activity20 Nov78.2× usual volume · closed at the very top of its range▶ Replay 5
DBL55activity20 Nov67.8× usual volume · opened 4.1% from the prior close▶ Replay 5

High to low covered much more ground than its usual day, and kept doing it across the window.

JLHL82activity20 Nov4.1× usual range · 244x its usual volumerange burst out of a quiet week▶ Replay 5
HMAAGRO81activity20 Nov4.0× usual range · 78x its usual volumeclosed at the very top of its range▶ Replay 5
INDUSINDBK97activity20 Nov3.7× usual range · open reversedclosed at the very top of its range▶ Replay 5
OAL81activity20 Nov3.4× usual range · 187x its usual volumeclosed at the very top of its range▶ Replay 5
SIGACHI75activity20 Nov3.4× usual range · 12x its usual volumerange burst out of a quiet week▶ Replay 5

It opened well away from the previous close repeatedly. Gaps are events rather than habits, so a name that qualifies here over several days is genuinely rare.

VISHNU57activity20 Novopened 6.9% away · 13x its usual volume▶ Replay 5
HDFCSILVER71activity20 Novopened 6.0% away · open reversed▶ Replay 5
SILVER72activity20 Novopened 5.9% away · open reversed▶ Replay 5
MEDIASSIST51activity20 Novopened 5.5% away · open reversed▶ Replay 5
ASHOKA66activity20 Novopened 5.3% away · open reversed▶ Replay 5

The close sat well away from its own average price, either side, on most days in the window - a stock that has gone somewhere and stayed.

KMCSHIL44activity20 Nov25.0% from average · 5x its usual volume▶ Replay 5
SGMART55activity20 Nov22.3% from average · closed at the very top of its range4x its usual volume▶ Replay 5
ALICON62activity20 Nov21.9% from average · 50x its usual volume2.3x its usual range▶ Replay 5
IREDA48activity20 Nov18.9% from average · 6x its usual volume▶ Replay 5
SEIL53activity20 Nov18.6% from average · 6x its usual volumeopened 1.6% from the prior close▶ Replay 5

The close kept landing far from the middle of the day's range - the last print held rather than faded, day after day.

INDUSINDBK97activity20 Novclosed 0.50 from mid · open reversed▶ Replay 5
OAL81activity20 Novclosed 0.50 from mid · 187x its usual volume▶ Replay 5
GROWWHOSPI64activity20 Novclosed 0.47 from mid · 6x its usual volume▶ Replay 5
AXISBANK77activity20 Novclosed 0.45 from mid · open reversed▶ Replay 5
TATACHEM59activity20 Novclosed 0.44 from mid · 5x its usual volume▶ Replay 5

Wilder's RSI over 14 daily closes sat far from 50 - deep in overbought or oversold territory, and stayed there rather than touching it once.

MSUMI49activity20 NovRSI 35 from 50 · closed at the very top of its range4x its usual volume▶ Replay 5
SILVER72activity20 NovRSI 35 from 50 · opened 5.9% from the prior closeopen reversed▶ Replay 5
SILVERAG78activity20 NovRSI 34 from 50 · open reversed8x its usual volume▶ Replay 5
HDFCSILVER71activity20 NovRSI 34 from 50 · opened 6.0% from the prior closeopen reversed▶ Replay 5
HDFCGOLD64activity20 NovRSI 33 from 50 · opened 3.6% from the prior close5x its usual volume▶ Replay 5

The close finished above the level where the day's volume traded below its own average price, and sat in the lower half of that band - price went down to the floor and the floor held.

ALICON62activity20 Nov0% into the lower half · 50x its usual volume2.3x its usual range▶ Replay 5
AADHARHFC45activity20 Nov0% into the lower half · 7x its usual volume▶ Replay 5
APOLLOTYRE42activity20 Nov1% into the lower half · 5x its usual volume▶ Replay 5
ARIS40activity20 Nov-0% into the lower half · closed at the very top of its range3x its usual volume▶ Replay 5
AJMERA88activity20 Nov-0% into the lower half · 19x its usual volumeopen reversed▶ Replay 5

The close finished below the level where the day's volume traded above its own average price, and sat in the upper half of that band - price reached for the ceiling and could not clear it.

ASHOKA66activity20 Nov0% into the upper half · opened 5.3% from the prior closeopen reversed▶ Replay 5
AJMERA88activity20 Nov0% into the upper half · 19x its usual volumeopen reversed▶ Replay 5
ARIS40activity20 Nov0% into the upper half · closed at the very top of its range3x its usual volume▶ Replay 5
APLAPOLLO57activity20 Nov2% into the upper half · open reversedclosed at the very top of its range▶ Replay 5
AXISBANK77activity20 Nov1% into the upper half · open reversedclosed at the very top of its range▶ Replay 5

Far more stock changed hands than this name usually trades - on most of the days in the window, not on one.

HINDOILEXP30activity20 Nov25.2× usual volume · 7 of 7 days7 sessions ▾

The last 7 sessions this stock traded. Each one is its own board.

20 Nov303.1× vol0.8× rng+25.9% avg46% up range▶ Replay 5
19 Nov695.4× vol2.1× rng+26.3% avg13% up range▶ Replay 5
18 Nov5533.9× vol2.1× rng+36.8% avg44% up range▶ Replay 5
17 Nov7423.1× vol2.7× rng+35.7% avg87% up range▶ Replay 5
16 Nov8973.0× vol4.6× rng+31.7% avg86% up range▶ Replay 5
13 Nov787.9× vol2.0× rng+20.1% avg86% up range▶ Replay 5
12 Nov9629.7× vol4.1× rng+18.6% avg86% up range▶ Replay 5
ROTO33activity20 Nov19.5× usual volume · 7 of 7 days7 sessions ▾

The last 7 sessions this stock traded. Each one is its own board.

20 Nov333.4× vol0.8× rng+10.5% avg60% up range▶ Replay 5
19 Nov402.5× vol1.1× rng+11.8% avg7% up range▶ Replay 5
18 Nov6315.2× vol2.4× rng+17.5% avg82% up range▶ Replay 5
17 Nov514.2× vol1.3× rng+13.1% avg29% up range▶ Replay 5
16 Nov483.2× vol1.7× rng+13.4% avg11% up range▶ Replay 5
13 Nov548.8× vol1.5× rng+20.1% avg20% up range▶ Replay 5
12 Nov5799.3× vol2.2× rng+26.5% avg47% up range▶ Replay 5
V2RETAIL46activity20 Nov14.3× usual volume · 7 of 7 days7 sessions ▾

The last 7 sessions this stock traded. Each one is its own board.

20 Nov465.4× vol1.0× rng+1.2% avg64% up range▶ Replay 5
19 Nov627.0× vol2.4× rng-2.1% avg82% up range▶ Replay 5
18 Nov6918.2× vol2.4× rng-12.6% avg87% up range▶ Replay 5
17 Nov518.6× vol1.3× rng-11.3% avg72% up range▶ Replay 5
16 Nov9326.7× vol4.8× rng-15.5% avg20% up range▶ Replay 5
13 Nov7423.3× vol2.9× rng-1.0% avg4% up range▶ Replay 5
12 Nov4810.7× vol1.1× rng+13.0% avg38% up range▶ Replay 5
IIFLCAPS60activity20 Nov6.3× usual volume · 7 of 7 days · 5.7x its usual range7 sessions ▾

The last 7 sessions this stock traded. Each one is its own board.

20 Nov602.7× vol5.7× rng-10.5% avg20% up range▶ Replay 5
19 Nov803.7× vol7.1× rng-4.3% avg15% up range▶ Replay 5
18 Nov523.0× vol3.2× rng+1.4% avg88% up range▶ Replay 5
17 Nov613.8× vol3.9× rng+1.0% avg80% up range▶ Replay 5
16 Nov505.5× vol1.3× rng+1.4% avg32% up range▶ Replay 5
13 Nov6117.4× vol2.2× rng+2.0% avg28% up range▶ Replay 5
12 Nov427.9× vol0.5× rng+1.6% avg53% up range▶ Replay 5
KPIGREEN40activity20 Nov4.7× usual volume · 7 of 7 days7 sessions ▾

The last 7 sessions this stock traded. Each one is its own board.

20 Nov403.9× vol1.3× rng+7.0% avg29% up range▶ Replay 5
19 Nov313.0× vol0.8× rng+8.8% avg66% up range▶ Replay 5
18 Nov394.0× vol0.7× rng+7.9% avg89% up range▶ Replay 5
17 Nov6112.6× vol1.7× rng+6.4% avg79% up range▶ Replay 5
16 Nov442.2× vol1.6× rng-1.5% avg4% up range▶ Replay 5
13 Nov413.8× vol1.2× rng+6.1% avg40% up range▶ Replay 5
12 Nov373.2× vol0.7× rng+9.8% avg23% up range▶ Replay 5

High to low covered much more ground than its usual day, and kept doing it across the window.

HINDOILEXP30activity20 Nov2.6× usual range · 6 of 7 days · 3x its usual volume7 sessions ▾

The last 7 sessions this stock traded. Each one is its own board.

20 Nov303.1× vol0.8× rng+25.9% avg46% up range▶ Replay 5
19 Nov695.4× vol2.1× rng+26.3% avg13% up range▶ Replay 5
18 Nov5533.9× vol2.1× rng+36.8% avg44% up range▶ Replay 5
17 Nov7423.1× vol2.7× rng+35.7% avg87% up range▶ Replay 5
16 Nov8973.0× vol4.6× rng+31.7% avg86% up range▶ Replay 5
13 Nov787.9× vol2.0× rng+20.1% avg86% up range▶ Replay 5
12 Nov9629.7× vol4.1× rng+18.6% avg86% up range▶ Replay 5
IIFLCAPS60activity20 Nov3.4× usual range · 5 of 7 days · 3x its usual volume7 sessions ▾

The last 7 sessions this stock traded. Each one is its own board.

20 Nov602.7× vol5.7× rng-10.5% avg20% up range▶ Replay 5
19 Nov803.7× vol7.1× rng-4.3% avg15% up range▶ Replay 5
18 Nov523.0× vol3.2× rng+1.4% avg88% up range▶ Replay 5
17 Nov613.8× vol3.9× rng+1.0% avg80% up range▶ Replay 5
16 Nov505.5× vol1.3× rng+1.4% avg32% up range▶ Replay 5
13 Nov6117.4× vol2.2× rng+2.0% avg28% up range▶ Replay 5
12 Nov427.9× vol0.5× rng+1.6% avg53% up range▶ Replay 5
SHARDAMOTR30activity20 Nov1.9× usual range · 5 of 7 days · 3x its usual volume7 sessions ▾

The last 7 sessions this stock traded. Each one is its own board.

20 Nov303.3× vol0.9× rng+11.3% avg53% up range▶ Replay 5
19 Nov518.5× vol1.6× rng+11.5% avg52% up range▶ Replay 5
18 Nov6513.5× vol2.9× rng+8.2% avg5% up range▶ Replay 5
17 Nov6329.5× vol2.7× rng+12.7% avg26% up range▶ Replay 5
16 Nov5916.4× vol1.8× rng+10.5% avg14% up range▶ Replay 5
13 Nov64154.6× vol2.7× rng+13.3% avg32% up range▶ Replay 5
12 Nov281.4× vol1.0× rng+4.9% avg16% up range▶ Replay 5
V2RETAIL46activity20 Nov2.3× usual range · 4 of 7 days · 5x its usual volume7 sessions ▾

The last 7 sessions this stock traded. Each one is its own board.

20 Nov465.4× vol1.0× rng+1.2% avg64% up range▶ Replay 5
19 Nov627.0× vol2.4× rng-2.1% avg82% up range▶ Replay 5
18 Nov6918.2× vol2.4× rng-12.6% avg87% up range▶ Replay 5
17 Nov518.6× vol1.3× rng-11.3% avg72% up range▶ Replay 5
16 Nov9326.7× vol4.8× rng-15.5% avg20% up range▶ Replay 5
13 Nov7423.3× vol2.9× rng-1.0% avg4% up range▶ Replay 5
12 Nov4810.7× vol1.1× rng+13.0% avg38% up range▶ Replay 5
DHANBANK50activity20 Nov2.0× usual range · 4 of 7 days · open reversed4x its usual volume7 sessions ▾

The last 7 sessions this stock traded. Each one is its own board.

20 Nov504.2× vol1.3× rng+13.8% avg18% up range▶ Replay 5
19 Nov486.1× vol0.9× rng+13.8% avg22% up range▶ Replay 5
18 Nov649.9× vol2.8× rng+16.9% avg36% up range▶ Replay 5
17 Nov5932.6× vol2.4× rng+26.6% avg66% up range▶ Replay 5
16 Nov5765.0× vol1.6× rng+26.8% avg68% up range▶ Replay 5
13 Nov8474.2× vol4.2× rng+19.9% avg77% up range▶ Replay 5
12 Nov290.8× vol0.9× rng+4.7% avg83% up range▶ Replay 5

It opened well away from the previous close repeatedly. Gaps are events rather than habits, so a name that qualifies here over several days is genuinely rare.

MARSONS28activity20 Novopened 2.6% away · 6 of 7 days7 sessions ▾

The last 7 sessions this stock traded. Each one is its own board.

20 Nov281.7× vol1.1× rng+4.2% avg38% up range▶ Replay 5
19 Nov461.1× vol1.8× rng+6.9% avg6% up range▶ Replay 5
18 Nov171.0× vol0.5× rng+15.5% avg68% up range▶ Replay 5
17 Nov583.6× vol1.6× rng+14.2% avg13% up range▶ Replay 5
16 Nov6515.4× vol2.7× rng+17.7% avg57% up range▶ Replay 5
13 Nov371.6× vol1.8× rng+7.2% avg35% up range▶ Replay 5
12 Nov432.8× vol0.8× rng+12.2% avg23% up range▶ Replay 5
YATRA35activity20 Novopened 2.2% away · 5 of 7 days · 4x its usual volume7 sessions ▾

The last 7 sessions this stock traded. Each one is its own board.

20 Nov353.6× vol1.1× rng+12.2% avg19% up range▶ Replay 5
19 Nov506.9× vol0.8× rng+13.9% avg31% up range▶ Replay 5
18 Nov5514.7× vol1.6× rng+15.0% avg22% up range▶ Replay 5
17 Nov6093.4× vol2.4× rng+21.9% avg51% up range▶ Replay 5
16 Nov8558.1× vol3.5× rng+18.5% avg100% up range▶ Replay 5
13 Nov352.0× vol1.4× rng-2.3% avg62% up range▶ Replay 5
12 Nov201.1× vol0.5× rng+0.5% avg35% up range▶ Replay 5
ROTO33activity20 Novopened 2.7% away · 4 of 7 days · 3x its usual volume7 sessions ▾

The last 7 sessions this stock traded. Each one is its own board.

20 Nov333.4× vol0.8× rng+10.5% avg60% up range▶ Replay 5
19 Nov402.5× vol1.1× rng+11.8% avg7% up range▶ Replay 5
18 Nov6315.2× vol2.4× rng+17.5% avg82% up range▶ Replay 5
17 Nov514.2× vol1.3× rng+13.1% avg29% up range▶ Replay 5
16 Nov483.2× vol1.7× rng+13.4% avg11% up range▶ Replay 5
13 Nov548.8× vol1.5× rng+20.1% avg20% up range▶ Replay 5
12 Nov5799.3× vol2.2× rng+26.5% avg47% up range▶ Replay 5
SKYWAYS38activity20 Novopened 2.0% away · 4 of 7 days · closed at the very bottom of its range7 sessions ▾

The last 7 sessions this stock traded. Each one is its own board.

20 Nov381.6× vol1.8× rng+8.6% avg12% up range▶ Replay 5
19 Nov372.7× vol0.8× rng+15.8% avg9% up range▶ Replay 5
18 Nov615.7× vol1.4× rng+22.4% avg22% up range▶ Replay 5
17 Nov6025.2× vol2.1× rng+25.4% avg32% up range▶ Replay 5
16 Nov7638.4× vol3.2× rng+27.9% avg79% up range▶ Replay 5
13 Nov534.4× vol1.9× rng+13.2% avg60% up range▶ Replay 5
12 Nov180.6× vol0.7× rng+9.1% avg41% up range▶ Replay 5
FRONTSP37activity20 Novopened 1.9% away · 4 of 7 days · closed at the very bottom of its range7 sessions ▾

The last 7 sessions this stock traded. Each one is its own board.

20 Nov371.9× vol1.0× rng-0.4% avg9% up range▶ Replay 5
19 Nov170.8× vol0.6× rng+5.0% avg62% up range▶ Replay 5
18 Nov190.7× vol0.6× rng+5.5% avg70% up range▶ Replay 5
17 Nov271.8× vol1.0× rng+5.8% avg17% up range▶ Replay 5
16 Nov351.8× vol0.9× rng+6.7% avg8% up range▶ Replay 5
13 Nov433.7× vol0.8× rng+10.8% avg2% up range▶ Replay 5
12 Nov7246.9× vol2.0× rng+16.7% avg16% up range▶ Replay 5

The close sat well away from its own average price, either side, on most days in the window - a stock that has gone somewhere and stayed.

GREAVESCOT55activity20 Nov21.0% from average · 7 of 7 days · 12x its usual volume7 sessions ▾

The last 7 sessions this stock traded. Each one is its own board.

20 Nov5512.1× vol1.7× rng+27.3% avg36% up range▶ Replay 5
19 Nov385.1× vol0.8× rng+27.2% avg46% up range▶ Replay 5
18 Nov6734.0× vol2.2× rng+31.0% avg90% up range▶ Replay 5
17 Nov6113.0× vol1.9× rng+20.9% avg70% up range▶ Replay 5
16 Nov261.3× vol0.9× rng+14.1% avg83% up range▶ Replay 5
13 Nov343.3× vol1.0× rng+13.6% avg49% up range▶ Replay 5
12 Nov281.9× vol0.8× rng+12.8% avg80% up range▶ Replay 5
FAZE3Q33activity20 Nov18.9% from average · 7 of 7 days · 3x its usual volume7 sessions ▾

The last 7 sessions this stock traded. Each one is its own board.

20 Nov333.4× vol0.9× rng+16.2% avg23% up range▶ Replay 5
19 Nov559.4× vol1.3× rng+18.0% avg10% up range▶ Replay 5
18 Nov7672.8× vol4.1× rng+25.2% avg39% up range▶ Replay 5
17 Nov321.6× vol1.6× rng+18.6% avg49% up range▶ Replay 5
16 Nov241.0× vol0.9× rng+17.8% avg72% up range▶ Replay 5
13 Nov221.2× vol0.7× rng+17.9% avg69% up range▶ Replay 5
12 Nov201.1× vol1.0× rng+18.8% avg50% up range▶ Replay 5
AONESTEELS22activity20 Nov16.7% from average · 7 of 7 days7 sessions ▾

The last 7 sessions this stock traded. Each one is its own board.

20 Nov221.2× vol0.5× rng+17.2% avg76% up range▶ Replay 5
19 Nov332.9× vol1.1× rng+16.9% avg18% up range▶ Replay 5
18 Nov200.8× vol0.4× rng+17.1% avg34% up range▶ Replay 5
17 Nov272.2× vol0.5× rng+18.0% avg41% up range▶ Replay 5
16 Nov5214.3× vol1.0× rng+21.1% avg90% up range▶ Replay 5
13 Nov508.7× vol1.1× rng+15.1% avg63% up range▶ Replay 5
12 Nov508.4× vol1.0× rng+11.4% avg32% up range▶ Replay 5
ROTO33activity20 Nov16.1% from average · 7 of 7 days · 3x its usual volume7 sessions ▾

The last 7 sessions this stock traded. Each one is its own board.

20 Nov333.4× vol0.8× rng+10.5% avg60% up range▶ Replay 5
19 Nov402.5× vol1.1× rng+11.8% avg7% up range▶ Replay 5
18 Nov6315.2× vol2.4× rng+17.5% avg82% up range▶ Replay 5
17 Nov514.2× vol1.3× rng+13.1% avg29% up range▶ Replay 5
16 Nov483.2× vol1.7× rng+13.4% avg11% up range▶ Replay 5
13 Nov548.8× vol1.5× rng+20.1% avg20% up range▶ Replay 5
12 Nov5799.3× vol2.2× rng+26.5% avg47% up range▶ Replay 5
BOROLTD26activity20 Nov14.5% from average · 7 of 7 days7 sessions ▾

The last 7 sessions this stock traded. Each one is its own board.

20 Nov260.8× vol0.6× rng+10.6% avg16% up range▶ Replay 5
19 Nov362.2× vol0.9× rng+15.4% avg88% up range▶ Replay 5
18 Nov312.2× vol0.8× rng+13.1% avg22% up range▶ Replay 5
17 Nov433.4× vol1.1× rng+15.9% avg18% up range▶ Replay 5
16 Nov6828.4× vol2.0× rng+21.8% avg81% up range▶ Replay 5
13 Nov221.0× vol0.9× rng+12.1% avg46% up range▶ Replay 5
12 Nov160.9× vol0.4× rng+12.5% avg37% up range▶ Replay 5

The close kept landing far from the middle of the day's range - the last print held rather than faded, day after day.

HINDOILEXP30activity20 Novclosed 0.28 from mid · 5 of 7 days · 3x its usual volume7 sessions ▾

The last 7 sessions this stock traded. Each one is its own board.

20 Nov303.1× vol0.8× rng+25.9% avg46% up range▶ Replay 5
19 Nov695.4× vol2.1× rng+26.3% avg13% up range▶ Replay 5
18 Nov5533.9× vol2.1× rng+36.8% avg44% up range▶ Replay 5
17 Nov7423.1× vol2.7× rng+35.7% avg87% up range▶ Replay 5
16 Nov8973.0× vol4.6× rng+31.7% avg86% up range▶ Replay 5
13 Nov787.9× vol2.0× rng+20.1% avg86% up range▶ Replay 5
12 Nov9629.7× vol4.1× rng+18.6% avg86% up range▶ Replay 5
MSTCLTD23activity20 Novclosed 0.36 from mid · 4 of 7 days7 sessions ▾

The last 7 sessions this stock traded. Each one is its own board.

20 Nov230.9× vol0.6× rng+5.9% avg17% up range▶ Replay 5
19 Nov250.8× vol0.9× rng+9.9% avg20% up range▶ Replay 5
18 Nov372.3× vol1.6× rng+13.3% avg13% up range▶ Replay 5
17 Nov514.4× vol2.0× rng+18.1% avg29% up range▶ Replay 5
16 Nov624.9× vol1.3× rng+26.0% avg12% up range▶ Replay 5
13 Nov7530.3× vol2.5× rng+32.0% avg100% up range▶ Replay 5
12 Nov301.9× vol1.0× rng+10.0% avg10% up range▶ Replay 5
FIEMIND24activity20 Novclosed 0.30 from mid · 4 of 7 days7 sessions ▾

The last 7 sessions this stock traded. Each one is its own board.

20 Nov240.9× vol0.8× rng+12.6% avg13% up range▶ Replay 5
19 Nov290.9× vol0.9× rng+15.6% avg83% up range▶ Replay 5
18 Nov291.0× vol0.8× rng+12.9% avg13% up range▶ Replay 5
17 Nov402.4× vol0.9× rng+17.0% avg6% up range▶ Replay 5
16 Nov575.9× vol1.0× rng+17.9% avg30% up range▶ Replay 5
13 Nov5516.9× vol0.9× rng+17.0% avg91% up range▶ Replay 5
12 Nov140.7× vol0.5× rng+6.9% avg49% up range▶ Replay 5
TVSSRICHAK21activity20 Novclosed 0.33 from mid · 3 of 7 days7 sessions ▾

The last 7 sessions this stock traded. Each one is its own board.

20 Nov211.0× vol0.6× rng+8.2% avg88% up range▶ Replay 5
19 Nov533.0× vol1.5× rng+8.2% avg77% up range▶ Replay 5
18 Nov383.2× vol1.0× rng+5.8% avg21% up range▶ Replay 5
17 Nov605.4× vol1.1× rng+8.2% avg26% up range▶ Replay 5
16 Nov74104.2× vol2.2× rng+10.4% avg11% up range▶ Replay 5
13 Nov241.5× vol0.6× rng+3.0% avg82% up range▶ Replay 5
12 Nov625.6× vol1.5× rng+2.5% avg5% up range▶ Replay 5
EPACK67activity20 Novclosed 0.33 from mid · 3 of 7 days · open reversed5x its usual volume7 sessions ▾

The last 7 sessions this stock traded. Each one is its own board.

20 Nov675.1× vol1.6× rng+4.5% avg84% up range▶ Replay 5
19 Nov8015.2× vol3.4× rng+1.3% avg80% up range▶ Replay 5
18 Nov331.6× vol0.9× rng-8.9% avg13% up range▶ Replay 5
17 Nov291.5× vol0.7× rng-6.2% avg6% up range▶ Replay 5
16 Nov260.7× vol0.7× rng-4.8% avg14% up range▶ Replay 5
13 Nov230.8× vol0.8× rng-2.8% avg32% up range▶ Replay 5
12 Nov230.6× vol0.7× rng-1.1% avg16% up range▶ Replay 5

Wilder's RSI over 14 daily closes sat far from 50 - deep in overbought or oversold territory, and stayed there rather than touching it once.

NIFTYBETA35activity20 NovRSI 31 from 50 · 7 of 7 days · closed at the very top of its range7 sessions ▾

The last 7 sessions this stock traded. Each one is its own board.

20 Nov351.6× vol1.4× rng+6.4% avg85% up range▶ Replay 5
19 Nov5017.8× vol1.2× rng+5.8% avg87% up range▶ Replay 5
18 Nov808.0× vol2.5× rng+5.4% avg15% up range▶ Replay 5
17 Nov302.1× vol0.9× rng+6.5% avg64% up range▶ Replay 5
16 Nov409.2× vol0.4× rng+6.5% avg46% up range▶ Replay 5
13 Nov201.3× vol0.6× rng+6.5% avg42% up range▶ Replay 5
12 Nov7814.9× vol2.4× rng+7.4% avg74% up range▶ Replay 5
HINDOILEXP30activity20 NovRSI 27 from 50 · 7 of 7 days · 3x its usual volume7 sessions ▾

The last 7 sessions this stock traded. Each one is its own board.

20 Nov303.1× vol0.8× rng+25.9% avg46% up range▶ Replay 5
19 Nov695.4× vol2.1× rng+26.3% avg13% up range▶ Replay 5
18 Nov5533.9× vol2.1× rng+36.8% avg44% up range▶ Replay 5
17 Nov7423.1× vol2.7× rng+35.7% avg87% up range▶ Replay 5
16 Nov8973.0× vol4.6× rng+31.7% avg86% up range▶ Replay 5
13 Nov787.9× vol2.0× rng+20.1% avg86% up range▶ Replay 5
12 Nov9629.7× vol4.1× rng+18.6% avg86% up range▶ Replay 5
STYLEBAAZA35activity20 NovRSI 27 from 50 · 7 of 7 days · closed at the very bottom of its range7 sessions ▾

The last 7 sessions this stock traded. Each one is its own board.

20 Nov351.4× vol1.4× rng+20.4% avg6% up range▶ Replay 5
19 Nov434.3× vol1.1× rng+28.6% avg31% up range▶ Replay 5
18 Nov393.4× vol0.8× rng+35.0% avg89% up range▶ Replay 5
17 Nov373.9× vol0.9× rng+32.4% avg43% up range▶ Replay 5
16 Nov7611.4× vol2.2× rng+32.1% avg93% up range▶ Replay 5
13 Nov718.3× vol1.9× rng+22.1% avg81% up range▶ Replay 5
12 Nov413.9× vol1.3× rng+16.4% avg68% up range▶ Replay 5
FAZE3Q33activity20 NovRSI 22 from 50 · 7 of 7 days · 3x its usual volume7 sessions ▾

The last 7 sessions this stock traded. Each one is its own board.

20 Nov333.4× vol0.9× rng+16.2% avg23% up range▶ Replay 5
19 Nov559.4× vol1.3× rng+18.0% avg10% up range▶ Replay 5
18 Nov7672.8× vol4.1× rng+25.2% avg39% up range▶ Replay 5
17 Nov321.6× vol1.6× rng+18.6% avg49% up range▶ Replay 5
16 Nov241.0× vol0.9× rng+17.8% avg72% up range▶ Replay 5
13 Nov221.2× vol0.7× rng+17.9% avg69% up range▶ Replay 5
12 Nov201.1× vol1.0× rng+18.8% avg50% up range▶ Replay 5
BANCOINDIA26activity20 NovRSI 22 from 50 · 7 of 7 days · 2x its usual volume7 sessions ▾

The last 7 sessions this stock traded. Each one is its own board.

20 Nov262.2× vol0.8× rng+12.1% avg30% up range▶ Replay 5
19 Nov373.0× vol1.3× rng+13.1% avg13% up range▶ Replay 5
18 Nov373.5× vol0.9× rng+15.2% avg64% up range▶ Replay 5
17 Nov6415.6× vol2.5× rng+14.3% avg57% up range▶ Replay 5
16 Nov251.7× vol0.9× rng+10.6% avg45% up range▶ Replay 5
13 Nov323.2× vol1.1× rng+12.4% avg47% up range▶ Replay 5
12 Nov334.0× vol0.7× rng+12.5% avg33% up range▶ Replay 5

The close finished above the level where the day's volume traded below its own average price, and sat in the lower half of that band - price went down to the floor and the floor held.

AVTNPL26activity20 Nov0% into the lower half · 3 of 7 days · closed at the very bottom of its range7 sessions ▾

The last 7 sessions this stock traded. Each one is its own board.

20 Nov261.2× vol1.1× rng+6.3% avg9% up range▶ Replay 5
19 Nov341.1× vol0.7× rng+8.3% avg88% up range▶ Replay 5
18 Nov383.1× vol1.5× rng+9.3% avg65% up range▶ Replay 5
17 Nov6521.1× vol2.7× rng+7.1% avg40% up range▶ Replay 5
16 Nov180.8× vol0.9× rng+1.2% avg47% up range▶ Replay 5
13 Nov270.8× vol0.8× rng+1.8% avg11% up range▶ Replay 5
12 Nov373.3× vol1.0× rng+4.6% avg71% up range▶ Replay 5
ANUP25activity20 Nov-0% into the lower half · 3 of 7 days7 sessions ▾

The last 7 sessions this stock traded. Each one is its own board.

20 Nov251.2× vol0.5× rng+19.8% avg20% up range▶ Replay 5
19 Nov323.2× vol1.0× rng+22.9% avg60% up range▶ Replay 5
18 Nov312.9× vol1.0× rng+24.8% avg62% up range▶ Replay 5
17 Nov465.4× vol0.8× rng+27.0% avg60% up range▶ Replay 5
16 Nov7820.0× vol2.2× rng+29.7% avg88% up range▶ Replay 5
13 Nov8261.0× vol3.6× rng+24.6% avg100% up range▶ Replay 5
12 Nov211.1× vol0.6× rng+3.6% avg68% up range▶ Replay 5
AVANTIFEED34activity20 Nov0% into the lower half · 2 of 7 days · open reversed7 sessions ▾

The last 7 sessions this stock traded. Each one is its own board.

20 Nov340.8× vol0.8× rng+1.9% avg84% up range▶ Replay 5
19 Nov190.8× vol0.6× rng+1.7% avg22% up range▶ Replay 5
18 Nov250.8× vol0.9× rng+2.3% avg9% up range▶ Replay 5
